24th March 2008
|
Lancaster Cycling Club |
|
Bank Holiday ‘10’ |
|
24th March 2008 |
|
Under CTT Regulations |
|
Organisers: Glenys Ferguson & Brian Kennedy |
|
Course L1015. Levens |
| NAME (& 1st claim club) | Cat. | Standard | Result | Std. Res | Pos | ||
| 1 | Jon Ingham (KVRC) | Vet48 | 27.07 | 22.09 | + | 4.58 | 1 |
| 2 | Andrew Barlow (KVRC) | Vet46 | 26.42 | 23.18 | + | 3.24 | 5 |
| 3 | Graham Atkinson | Vet42 | 25.54 | 23.32 | + | 2.22 | 7 |
| 4 | Dave Chell | Vet41 | 25.42 | 23.55 | + | 1.47 | 8 |
| 5 | Nev Pearson | Vet50 | 27.33 | 24.04 | + | 3.29 | 4 |
| 6 | Phil Shaw | Vet40 | 25.30 | 24.14 | + | 1.16 | 9 |
| 7 | Tim Norton | Vet52 | 27.59 | 24.16 | + | 3.43 | 2 |
| 8 | Tony Dixon (KVRC) | Vet56 | 28.52 | 25.10 | + | 3.42 | 3 |
| 9 | Tim Bennett (KVRC) | Vet42 | 25.54 | 25.45 | + | 0.09 | 10 |
| 10 | Andrew McCracken | Sen37 | 25.55 | ||||
| 11 | Dave Gorst | Vet41 | 25.42 | 26.56 | - | 1.14 | 11 |
| 12 | Ken Peasnell | Vet63 | 30.30 | 27.28 | + | 3.02 | 6 |
| 13 | Kerry Shaw | LVet41 | 27.20 | 30.39 | - | 3.19 | 12 |
| 14 | Martyn & Liz Housley-Smith (PW) | TANDEM | 25.19 | ||||
| Alistair Hodge | Vet49 | 27.20 | DNS | ||||
| Simon Horner | Jun-16 | DNS | |||||
Copyright © 2004 - Bob Muir (13/04/2004)