Lancaster Cycling Club
Silver Jubilee 50 Mile TT
20th May 2007
Despite the absence of club events the Lancaster CC’s program of Open TT’s continued with the Silver Jubilee 50 Mile TT’, organised by Dave Heron, on the A66 based course between Cockermouth and Keswick. Although the course is very fast on a good day (Pete Smith’s course record is 1:45:35) because of it’s location at the far north of the Lake District it never attracts large fields but still the LCC event had a healthy entry of 42 riders. One rider that could be considered a regular now is Derek Parkinson from Cleveleys RC who repeated his win of last year, albeit two minutes slower, in bright but breezy conditions to get his name again on the magnificent ‘Silver Jubilee Challenge Rose Bowl Trophy’. Last year Derek led the Cleveleys to a new club team record time to take the ‘Silver Jubilee Challenge Shield’ narrowly beating the Preston Wheelers by less than a minute but this year the Preston club got their revenge as second placed Jose Pinon-Shaw led their team to victory, beating the Cleveleys by only 33seconds. The event was also the nominated race for the Lancaster Cycling Club 50mile Championship and this was taken by Duncan Orme just dipping inside two hours with 1:59:42.
| Pos | name | club | cat | time | |
| 1 | Derek | Parkinson | Cleveleys RC | S | 1.55.38 |
| 2 | Jose | Pinon Shaw | Preston Wheelers | S | 1.56.23 |
| 3 | Carl | Pawson | Nelson Wheelers | S | 1.56.23 |
| 4 | Brian | Payton | VC Cumbria | S | 1.56.41 |
| 5 | Geoff | Ayres | VC Cumbria | V40 | 1.59.23 |
| 6 | Duncan | Orme | Lancaster CC | S | 1.59.42 |
| 7 | George | Nowland | Science in Sport.com | V50 | 2.01.13 |
| 8 | Gordon | Midgley | Yorkshire RC | S | 2.01.44 |
| 9 | Andrew | Barlow | Kent Valley RC | V40 | 2.02.09 |
| 10 | Peter | Haigh | Nelson Wheelers | V50 | 2.02.55 |
| 11 | Karl | Austin | Congleton CC | V40 | 2.03.22 |
| 12 | Frank | Kerry | Lancashire RC | V70 | 2.03.24 |
| 13 | Ian | Clark | Abbotsford Park CC | V60 | 2.03.25 |
| 14 | Martin | Tonge | Pendle Forest CC | S | 2.04.16 |
| 15 | David | Sharples | Preston Wheelers | V40 | 2.05.28 |
| 16 | Neil | Stirzaker | Preston Wheelers | V40 | 2.06.07 |
| 17 | Dave | Dewhurst | Lancashire RC | V60 | 2.06.14 |
| 18 | Martin | Kerry | Lancashire RC | V40 | 2.06.57 |
| 19 | Ken | Hargreaves | Team Swift Allsports | V60 | 2.07.37 |
| 20 | Peter | Briscoe | Noth Lancashire RC | V50 | 2.07.52 |
| 21 | Andy | Shaddock | Border City Wheelers | V40 | 2.08.11 |
| 22 | Simon | Lester | Cleveleys RC | V50 | 2.09.31 |
| 23 | Tim | Bennett | Kent Valley RC | V40 | 2.11.32 |
| 24 | Tim | Norton | Lancaster CC | V50 | 2.16.32 |
| 25 | Neil Francis | Hughes-Hitchings | Morden CRC | S | 2.19.24 |
| 26 | Brian | Kennedy | Lancaster CC | V60 | 2.20.23 |
| 27 | Susan | Cheetham | Noth Lancashire RC | WV40 | 2.22.41 |
| 28 | Stephen | Moorhouse | Nelson Wheelers | V40 | 2.25.09 |
| 29 | Neil | Stirling | Kent Valley RC | V60 | 2.26.11 |
| 30 | Duncan | Smith | Cleveleys RC | Jun | 2.27.50 |
| 31 | Bill | Smith | Cleveleys RC | V50 | 2.30.26 |
| 32 | Fred | Pickstone | Kent Valley RC | V60 | 2.32.32 |
| 33 | Ann | Nicholson | Kent Valley RC | WV50 | 2.35.51 |
| 34 | Wiiliam | Midgley | Yorkshire RC | V70 | 2.39.58 |
| Mick | Braithwaite | Preston Wheelers | S | apols | |
| Denis | Thompson | West Pennine RC | V50 | DNF | |
| Colin | Greenhalgh | Lancashire RC | V70 | DNF | |
| Stuart | Whitehead | Noth Lancashire RC | V40 | DNS | |
| Neil | Cooper | GB Fire Service/Pro life | S | DNS | |
| Michael G | Smith | Lancashire RC | V50 | DNS | |
| Matt | Stell | Preston Wheelers | S | DNS | |
| Richard | Howe | Teesdale CRC | V40 | DNS | |
Copyright © 2007 - Bob Muir (14/03/2007)