7th May 2007
|
Lancaster Cycling Club |
|
Bank Holiday ‘10’ |
|
7th May 2007 |
|
Under CTT Regulations |
|
|
|
Course L1015. Levens |
| 1 | Anthony Nash (Scunthorpe Poly) | Vet | 25:42 | 22:37 | 7 | +3:05 |
| 2 | Duncan Orme | Sen | 22:50 | |||
| 3 | Andrew Barlow (KVRC) | Vet | 26:42 | 23:00 | 5 | +3:42 |
| 4 | Nev Pearson | Vet | 27:20 | 23:25 | 4 | +3:55 |
| 5 | Mike Palmer (Withington Whls) | Vet | 25:54 | 23:51 | 9 | +2:03 |
| 6 | Graham Atkinson | Vet | 25:42 | 24:31 | 11 | +1:11 |
| 7 | Tony Dixon (KVRC) | Vet | 28:38 | 24:57 | 6 | +3:41 |
| 8 | Tim Bennett (KVRC) | Vet | 25:42 | 25:19 | 12 | +0:23 |
| 9 | Ken Peasnell | Vet | 30:16 | 25:53 | 2 | +4:23 |
| 10 | Neil Stirling (KVRC) | Vet | 31:15 | 25:54 | 1 | +5:21 |
| 11 | Adrian Ibison | Vet | 25:42 | 26:34 | 13 | -0:52 |
| 12 | Simon Horner (Sports City Velo) | J | 26:47 | |||
| 13 | Brian Kennedy | Vet | 29:48 | 26:54 | 8 | +2:54 |
| 14 | Julian Pearson (Sports City Velo) | J | 27:03 | |||
| 15 | John Black | Vet | 32:00 | 27:46 | 3 | +4:14 |
| 16 | Ann Nicholson (KVRC) | L Vet | 30:45 | 29:33 | 10 | +1:12 |
Copyright © 2006 - Bob Muir (13/12/2006)