9th April 2007
After a fine weekend Bank Holiday Monday morning dawned cool and somewhat cloudy with a strongish breeze that riders reported as equally hard outwards as it was on the return. Glenys Ferguson was organiser on the day and ensured that all riders were fully paid up first or second claim members of the club. Husband Paul did a good job on his first attempt at time keeping (backed up by Bob Muir who was DNS due to a virus) while Jann Muir welcomed riders and the many club members who were marshalling around the course back to the HQ at Levens with hot drinks and malt loaf.
|
Lancaster Cycling Club |
|
Bank Holiday ‘10’ |
|
9th April 2007 |
|
Under CTT Regulations |
|
|
|
Course L1015. Levens |
| NAME (& 1st claim club) | Cat. | Age | Standard | Result | Std. Res | ||
| 1 | Michael Smith (Cleveleys RC) | Vet | 44 | 26:18 | 23:20 | 4 | +2:58 |
| 2 | Andrew Barlow (KVRC) | Vet | 45 | 26:30 | 23:38 | 5 | +2:52 |
| 3 | Phil Barnes | Vet | 52 | 27:59 | 25:12 | 6 | +2:47 |
| 4 | Tony Dixon (KVRC) | Vet | 55 | 28:38 | 25:38 | 3 | +3:00 |
| 5 | Tim Bennett (KVRC) | Vet | 41 | 25:42 | 25:59 | 8 | -0:17 |
| 6 | Neil Stirling (KVRC) | Vet | 66 | 31:15 | 26:36 | 1 | +4:39 |
| 7 | Ken Peasnell | Vet | 62 | 30:02 | 26:54 | 2 | +3:08 |
| 8 | Adrian Ibison | Vet | 41 | 25:42 | 26:59 | 9 | -1:17 |
| 9 | Mike Palmer (Withington Whls) | Vet | 42 | 25:54 | 27:34 | 10 | -1:40 |
| 10 | Ann Nicholson (KVRC) | LVet | 56 | 30:45 | 31:00 | 7 | -0:15 |
| Matthew Stott | Sen | DNS | |||||
| Bob Muir | Vet | 54 | 28:25 | DNS | |||
Copyright © 2006 - Bob Muir (13/12/2006)