4th April 2007
A nice sunny evening for the first evening '10' of 2007 but even with an early stat at 6:45pm dusk was falling as the last rider finished.
It felt fairly still at the HQ in the Lay-by past the Denny Beck turnoff but out on the course there was more of a breeze to
contend with especially on the return leg. A good promising start to the season.
| 04/04/2007 | |||
| 1 | Andy | Barlow (KVRC) | 24.42 |
| 2 | Tim | Norton | 24.50 |
| 3 | Tim | Bennett (KVRC) | 25.26 |
| 4 | Andrew | McCracken | 25.34 |
| 5 | Nev | Pearson | 26.22 |
| 6 | Martyn | Smith | 27.02 |
| 7 | Matthew | Stott | 27.12 |
| 8 | Mike | Palmer (Withington Whls) | 27.23 |
| 9 | Rob | Smith | 27.57 |
| 10 | Alistair | Hodge | 28.10 |
| 11 | Jim | Andrews | 28.58 |
| 12 | John | Black | 29.23 |
| 13 | Paul | Ferguson | 29.42 |
| 14 | Liz | Housley (L) | 30.26 |
| 15 | Loz | Loxam | 31.02 |
Copyright © 2006 - Bob Muir (22/12/2006)