28th August 2006
|
Lancaster Cycling Club |
|
Bank Holiday ‘10’ |
|
28th August 2006 |
|
Under CTT Regulations |
|
|
|
Course L1015. Levens |
| NAME (& 1st claim club) | Cat. | B.L.3y | Standard | Result | Std. Res | ||
| 1 | Anthony Nash (Scunthorpe Poly) | Vet | 21.56 | 25.42 | 22.26 | 9 | +3.16 |
| 2 | Michael Smith (Cleveleys RC) | Vet | 20.49 | 26.18 | 22.35 | 8 | +3.43 |
| 3 | Phil Barnes | Vet | 21.26 | 27.46 | 22.48 | 4 | +4.58 |
| 4 | Nev Pearson | Vet | 22.43 | 27.07 | 22.56 | 6 | +4.11 |
| 5 | Tony Dixon | Vet | 23.49 | ||||
| 6 | Jason Reynolds | Sen | - | 24.04 | |||
| 7 | Phil Shaw | Sen | 24.28 | 24.27 | |||
| 8 | Mike Palmer | Vet | 23.22 | 25.42 | 24.40 | 10 | +1.02 |
| 9 | Ken Roberts | Vet | 24.17 | 29.06 | 25.07 | 7 | +3.59 |
| 10 | Neil Stirling (Kent Valley RC) | Vet | 24.06 | 31.15 | 25.11 | 2 | +6.04 |
| 11 | Matt Muir | Sen | 22.52 | 25.24 | |||
| 12 | Ken Peasnell | Vet | 25.24 | 30.02 | 25.38 | 5 | +4.24 |
| 13 | John Black | Vet | 25.45 | 32.00 | 25.53 | 1 | +6.07 |
| 14 | Adrian Ibison | Vet | 25.45 | 25.42 | 26.29 | 12 | -0.47 |
| 15 | Alistair Hodge | Vet | 28.05 | 26.54 | 26.55 | 11 | -0.01 |
| 16 | Fred Hampson (Barrow Central Whls) | Vet | 26.12 | 33.02 | 27.32 | 3 | +5.30 |
| 17 | Liz Housley | L | 28.06 | 28.16 | |||
| 18 | Julian Pearson | Juv | 29.59 | 28.23 | |||
| Martyn Smith | Sen | 24.30 | DNS | ||||
Copyright © 2006 - Bob Muir (13/12/2006)