09th August 2006
| 09/08/2006 | MPH | 10 | eqiv | ||||
| 1 | Matthew | Cronshaw (Jun) | 19.29 | 25.560 | 23 | 28 | |
| 2 | Nev | Pearson | 20.19 | 24.512 | 24 | 29 | |
| 3 | Mike | Palmer (Withington Whls) | 21.24 | 23.271 | 25 | 47 | |
| 4 | Martyn | Smith | 21.43 | 22.932 | 26 | 10 | |
| 5 | Graham | Beck (Tri-Preston) | 21.54 | 22.740 | 26 | 23 | |
| 6 | Ashley | Finn (Lune) | 21.55 | 22.722 | 26 | 24 | |
| 7 | Jason | Reynolds | 22.25 | 22.216 | 27 | 00 | |
| 8 | Mark | Hammond | 22.27 | 22.183 | 27 | 03 | |
| 9 | Matthew | Stott | 22.31 | 22.117 | 27 | 08 | |
| 10 | David | Gorst | 22.44 | 21.906 | 27 | 23 | |
| 11 | Bob | Muir | 22.52 | 21.778 | 27 | 33 | |
| 12 | Ken | Peasnell | 23.27 | 21.237 | 28 | 15 | |
| 13 | John | Black | 23.28 | 21.222 | 28 | 16 | |
| 14 | Alistair | Hodge | 23.47 | 20.939 | 28 | 39 | |
| 15 | John | Nelson | 26.20 | 18.911 | 31 | 44 | |
| 16 | Julian | Pearson (J) | 26.25 | 18.852 | 31 | 50 |
Copyright © 2006 - Bob Muir (22/12/2006)