5th July 2006
| 05/07/2006 | MPH | 10 | eqiv | ||||
| 1 | Adrian | Dalgleish (Lune) | 19.01 | 26.188 | 22 | 55 | |
| 2 | Simon | Jones | 19.26 | 25.626 | 23 | 25 | |
| 3 | Pete | Atkinson (Lune) | 19.42 | 25.279 | 23 | 44 | |
| 4 | Martyn | Smith | 20.50 | 23.904 | 25 | 06 | |
| 5 | Mark | Hammond | 20.50 | 23.904 | 25 | 06 | |
| 6 | Scott | Morley | 21.00 | 23.714 | 25 | 18 | |
| 7 | Bob | Muir | 21.58 | 22.671 | 26 | 28 | |
| 8 | John | Black | 22.13 | 22.416 | 26 | 46 | |
| 9 | Ken | Peasnell | 22.15 | 22.382 | 26 | 48 | |
| 10 | Matthew | Stott | 22.32 | 22.101 | 27 | 09 | |
| 11 | Rob | Smith | 22.55 | 21.731 | 27 | 37 | |
| 12 | Liz | Housley (L) | 24.12 | 20.579 | 29 | 09 |
Copyright © 2006 - Bob Muir (22/12/2006)