10th May 2006
| 10/05/2006 | MPH | 10 | eqiv | ||||
| 1 | Duncan | Orme | 19.43 | 25.258 | 23 | 45 | |
| 2 | Nev | Pearson | 19.49 | 25.130 | 23 | 53 | |
| 3 | Pete | Atkinson (Lune) | 20.15 | 24.593 | 24 | 24 | |
| 4 | Graham | Harcourt (BCW) | 20.20 | 24.492 | 24 | 30 | |
| 5 | Joe | Cox | 20.25 | 24.392 | 24 | 36 | |
| 6 | Andrew | McCracken | 20.33 | 24.234 | 24 | 46 | |
| 7 | Ian | Harcourt (BCW)(Juv) | 21.23 | 23.289 | 25 | 46 | |
| 8 | Graham | Beck | 21.28 | 23.199 | 25 | 52 | |
| 9 | S. | Morley | 21.32 | 23.127 | 25 | 57 | |
| 10 | Martyn | Smith | 21.33 | 23.109 | 25 | 58 | |
| 11 | J. | Reynolds | 21.44 | 22.914 | 26 | 11 | |
| 12 | Paul | Andrews | 21.59 | 22.654 | 26 | 29 | |
| 13 | Fraser | Boughton | 22.12 | 22.432 | 26 | 45 | |
| 14 | John | Black | 22.55 | 21.731 | 27 | 37 | |
| 15 | Ella | Sadler Andrews | 23.03 | 21.605 | 27 | 46 | |
| 16 | Bob | Muir | 23.24 | 21.282 | 28 | 12 | |
| 17 | Ross | Newton | 23.42 | 21.013 | 28 | 33 | |
| 18 | Jill | McGee (L) | 23.45 | 20.968 | 28 | 37 | |
| 19 | Liz | Housley (L) | 25.03 | 19.880 | 30 | 11 | |
| 20 | Julian | Pearson (J) | 26.03 | 19.117 | 31 | 23 |
Copyright © 2006 - Bob Muir (22/12/2006)