1st May 2006
|
Lancaster Cycling Club |
|
Bank Holiday ‘10’ |
|
1st May 2006 |
|
Under CTT Regulations |
|
|
|
Course L1015. Levens |
| NAME (& 1st claim club) | Cat. | B.L.3y | Standard | Result | Std. Res | ||
| 1 | Duncan Orme | 22.32 | |||||
| 2 | Andrew Barlow | 23.59 | |||||
| 3 | Nev Pearson | 24.12 | |||||
| 4 | Tim Norton | 25.05 | |||||
| 5 | Tony Dixon | 25.11 | |||||
| 6 | Andrew McCracken | 25.12 | |||||
| 7 | Vicky Dawson | 25.28 | |||||
| 8 | Tim Bennett | 25.29 | |||||
| 9 | Phil Shaw | 25.32 | |||||
| 10 | Martyn Smith | 26.32 | |||||
| 11 | Ken Peasnell | 27.53 | |||||
| 12 | Jill McGee | 30.08 | |||||
| 13 | Liz Housley | 31.34 | |||||
| 14 | Julian Pearson | 34.28 | |||||
Copyright © 2006 - Bob Muir (13/12/2006)