17th April 2006
|
Lancaster Cycling Club |
|
Bank Holiday ‘10’ |
|
17th April 2006 |
|
Under CTT Regulations |
|
|
|
Course L1015. Levens |
| NAME (& 1st claim club) | Cat. | B.L.3y | Standard | Result | Std. Res | ||
| 1 | Duncan Orme | Sen | 20.48 | 23.18 | |||
| 2 | Michael Smith (Cleveleys CRC) | Vet | 20.49 | 26.06 | 24.06 | 2 | +2.00 |
| 3 | Phil Barnes | Vet | 21.26 | 27.46 | 25.02 | 1 | +2.44 |
| 4 | Andrew Barlow (KVRC) | Vet | 21.18 | 26.18 | 25.03 | 3 | +1.15 |
| 5 | Pete Atkinson (Lune RCC) | Vet | - | 25.30 | 25.36 | 5 | -0.06 |
| 6 | Tim Bennett (KVRC) | Vet | 22.36 | 25.30 | 26.19 | 6 | -0.49 |
| 7 | Phil Shaw | Sen | 24.28 | 26.39 | |||
| 8 | James Orr (Lune RCC) | Jun | - | - | 26.47 | ||
| 9 | Matt Muir | Sen | 22.57 | 27.42 | |||
| 10 | Martyn Smith | Sen | 24.30 | 28.41 | |||
| 11 | Ken Peasnell | Vet | 25.27 | 30.02 | 29.18 | 4 | +0.44 |
| 12 | Liz Housley | L | 28.06 | 33.23 | |||
| 13 | John Nelson | Vet | 28.40 | 29.48 | 34.04 | 7 | -4.16 |
| Bob Muir | Vet | 28.15 | 28.12 | DNF | |||
Copyright © 2006 - Bob Muir (13/12/2006)