12th April 2006
| 12/04/2006 | MPH | 10 | eqiv | ||||
| 1 | Pete | Atkinson (Lune) | 21.29 | 23.181 | 25 | 53 | |
| 2 | Phil | Shaw | 23.16 | 21.404 | 28 | 02 | |
| 3 | Bob | Muir | 25.01 | 19.907 | 30 | 08 | |
| 4 | Fraser | Boughton | 27.13 | 18.298 | 32 | 47 | |
| 5 | John | Nelson | 29.39 | 16.796 | 35 | 43 |
Copyright © 2006 - Bob Muir (22/12/2006)