2nd (Condor Bottoms) September 2004
&
9th (Jubilee Tower) September 2004
| Condor | Jubilee | Total | LCC | |||
| Bottoms | Towers | Time | Champs. | |||
| Matt Muir | 4 | 2:21.7 | 2 | 09:17.9 | 11:39.6 | 1 |
| Simon Jones | 2 | 2:14.5 | 5 | 09:31.9 | 11:46.4 | 2 |
| Duncan Orme | 6 | 2:25.8 | 3 | 09:21.3 | 11:47.1 | 3 |
| Steve Hooghiemstra | 3 | 2:17.8 | 6 | 09:49.3 | 12:07.1 | 4 |
| David Gorst | 7 | 2:26.7 | 8 | 10:31.1 | 12:57.8 | 5 |
| Nev Pearson | 10 | 2:35.4 | 9 | 10:38.3 | 13:13.7 | 6 |
| Jim Andrews | 12 | 2:42.0 | 10 | 10:49.3 | 13:31.3 | 7 |
| John Nelson | 14 | 3:54.7 | 16 | 14:54.7 | 18:49.4 | 8 |
| Julian Pearson (Juv.) | 15 | 4:23.5 | 17 | 15:53.9 | 20:17.4 | 9 |
| David Heffernan (Lune) | 5 | 2:22.4 | 4 | 09:22.2 | 11:44.6 | |
| Graham Harcourt (BCW) | 11 | 2:41.1 | 12 | 11:11.6 | 13:52.7 | |
| Renell Bartlett (Kona) | 13 | 2:45.7 | 14 | 11:36.1 | 14:21.8 | |
| Andy Bean (Lune) | 1 | 2:06.2 | ||||
| Ken Roberts | 8 | 2:30.1 | ||||
| John Watman (Unatt) | 9 | 2:31.1 | ||||
| Simon Ernest (Lune) | 1 | 09:00.3 | ||||
| Mike Johnson | 7 | 10:04.6 | ||||
| Ken Gilpin (Unatt) | 11 | 10:57.4 | ||||
| Des Coyle (Lune) | 13 | 11:27.0 | ||||
| Paul Bottle (Lune) | 15 | 12:22.0 |
Copyright © 2004 - Bob Muir (01/04/2004)