13th June 2004 L505 (Cockermouth - Keswick)
| No. | Name | Club | Cat. | Time |
| 1 | 59 Gethin Butler | Preston Whs | S | 1.47.29 |
| 2 | 45 Adrian Yate | Kent Valley RC | S | 1.53.44 |
| 3 | 26 Brian Pay ton | VC Cumbria | S | 1.55.14 |
| 4 | 25 Jose Pinon-Shaw | Preston Whs | S | 1.59.04 |
| 5 | 55 Craig Fenwick | Zeus CRT | S | 1.59.18 |
| 6 | 10 Mike Shacklock | Otley CC | V60 | 1.59.54 |
| 7 | 36 Martyn Bowes | Cleveleys RC | V40 | 1.59.54 |
| 8 | 35 Gordan Midgley | Yorkshire RC | S | 1.59.55 |
| 9 | 20 Lee Foster | Border City Whs | V50 | 2.00.31 |
| 10 | 6 Geoff Ayers | Abercynon RC | V40 | 2.01.24 |
| 11 | 41 Mike Westmorland | Border City Whs | V50 | 2.01.54 |
| 12 | 23 Matt Hoyles | Preston Whs | S | 2.02.07 |
| 13 | 21 Andy Barlow | Kent Valley RC | V40 | 2.02.12 |
| 14 | 11 Ken Brown | VC Cumbria | V40 | 2.02.45 |
| 15 | 51 Paul Tyler | Cestria CC | S | 2.03.15 |
| 16 | 52 Barry Fittes | Barrow Central Whs | V40 | 2.03.18 |
| 17 | 46 Mike Speight | Barrow Central Whs | V50 | 2.04.50 |
| 18 | 12 Scott Henderson | Preston Whs | S | 2.05.15 |
| 19 | 57 Frank Kerry | Lancashire RC | V6O | 2.05.18 |
| 20 | 53 Neil Stirzaker | Preston Whs | V40 | 2.05.23 |
| 21 | 42 Simon Jones | Lancaster CC | S | 2.06.05 |
| 22 | 19 lan Hodgson | South port CC | S | 2.06.42 |
| 23 | 17 Ged Brear | VC Cumbria | V60 | 2.06.46 |
| 24 | 43 Andrew Shaddock | Border City Whs | V40 | 2.07.25 |
| 25 | 28 Matthew Wallace | Border City Whs | S | 2.07.57 |
| 26 | 47 Andrew Wallbank | Lancaster CC | S | 2.08.33 |
| 27 | 56 Paul Warrener | Rossendale RC | S | 2.08.33 |
| 28 | 54 Richard Belk | Kent Valley RC | V50 | 2.08.36 |
| 29 | 27 John Lyth | Birkenhead North End CC | V60 | 2.10.20 |
| 30 | 18 Jim Andrews | Lancaster CC | S | 2.10.37 |
| 31 | 59 Paul Sanderson | 2.13.27 | ||
| 32 | 44 Colin Greenhalgh | Lancashire RC | V60 | 2.14.33 |
| 33 | 48 Deborah Hales | Cestria CC | Ladv | 2.15.47 |
| 34 | 38 Brian Kennedy | Lancaster CC | V50 | 2.17.00 |
| 35 | 34 Susan Cheetham | North Lancs RC | LV40 | 2.20.18 |
| 36 | 39 Bruce Barnes | Kent Valley RC | V40 | 2.21.45 |
| 37 | 7 Alex Munro | Lancashire RC | V70 | 2.22.08 |
| 38 | 3 Ann Nicholson | Kent Valley RC | LV50 | 2.32.32 |
| 39 | 4 Bill Baxter | Nelson Whs | V60 | 2.39.26 |
| 40 | 8 William Midgley | YOfkshire RC | V70 | 2.40.51 |
Copyright © 2004 - Bob Muir (01/04/2004)