3rd May 2004
|
Lancaster Cycling Club |
|
Bank Holiday & Club Championship‘10’ |
|
31st May 2004 |
|
Under CTT Regulations |
|
Organisers: Bob Jessop & Mike Barlow |
|
Course L1015. Levens |
| NAME (& club) | Cat. | Standard | Result | Std. Res | ||
| 1 | Steve Hoogheimstra | 22:32 | ||||
| 2 | Dave Bargh | 22:52 | ||||
| 3 | Simon Jones | 22:54 | ||||
| 4 | Ian Bancroft | Vet45 | 26:30 | 23:06 | 3 | +3:24 |
| 5 | Tim Norton | Vet48 | 27:07 | 23:10 | 2 | +3:57 |
| 6 | Paul Ferguson | Vet53 | 28:12 | 23:33 | 1 | +4:39 |
| 7 | Matt Muir | 24:12 | ||||
| 8 | Mick Roy | Vet46 | 26:42 | 24:23 | 4 | +2:19 |
| 9 | Gary Bowker | Vet43 | 26:08 | 24:37 | 5 | +1:31 |
| 10 | Marshall Beach | 26:28 | ||||
| 11 | Glenys Ferguson | LVet53 | 30:02 | 29:38 | 6 | +0:24 |
| John Ingham (2nd KVRC) | 21:35 | |||||
| Andy Powell (2nd KVRC) | Vet45 | 26:30 | 22:52 | +3:38 | ||
| Simon Exley | 25:33 | |||||
| Fred Hampson (2nd KVRC) | Vet71 | 32:20 | 26:42 | +5:38 | ||
Copyright © 2004 - Bob Muir (13/04/2004)