3rd May 2004
|
Lancaster Cycling Club |
|
Bank Holiday ‘10’ |
|
30th August 2004 |
|
Under CTT Regulations |
|
Course L1015. Levens |
| NAME (& club) | Cat. | Standard | Result | Std. Res | ||
| 1 | John Ingham (2nd KVRC) | 22:02 | ||||
| 2 | Duncan Orme | 22:48 | ||||
| 3 | Steve Hooghiemstra | 22:51 | ||||
| 4 | Andy Barlow | Vet43 | 26:06 | 23:11 | 2 | +2:55 |
| 5 | Tim Norton | Vet48 | 27:07 | 24:19 | 3 | +2:48 |
| 6 | John Whatman (unatch) | 25:08 | ||||
| 7 | Marshall Beach (LuneRCC) | 25:09 | ||||
| 8 | Paul Ferguson | Vet53 | 28:12 | 25:26 | 4 | +2:46 |
| 9 | Matt Muir | 26:00 | ||||
| 10 | Jill McGee | LVet40 | 27:07 | 26:20 | 7 | +0:47 |
| 11 | Frank Kilburn (2nd KVRC) | Vet66 | 31:15 | 26:43 | 1 | +4:32 |
| 12 | Fred Pickstone (2nd KVRC) | Vet61 | 30:02 | 27:31 | 5 | +2:31 |
| 13 | Ken Peasnall | Vet59 | 29:34 | 28:16 | 6 | +1:18 |
| 14 | Rebekah Northcott (unatch) | 29:19 | ||||
| 15 | Glynis Ferguson | LVet53 | 30:02 | 29:54 | 8 | +0:08 |
| 16 | Helen Bolton (unatch) | 32:19 | ||||
| Simon Exley (Edge) | DNS | |||||
| Dave Gorst | DNS | |||||
| Ken Roberts | DNS | |||||
| Simon Jones | DNS | |||||
Copyright © 2004 - Bob Muir (13/04/2004)