26th August 2004
| 26-Aug-2004 | |||
| 1 | J. | Ingham (KVRC) | 22.54 |
| 2 | D. | Chell | 23.53 |
| 3 | D. | Bargh | 24.02 |
| 4 | S. | Hooghiemstra | 24.13 |
| 5 | T. | Norton | 25.24 |
| 6 | J. | Andrews | 25.25 |
| 7 | M. | Barlow | 25.38 |
| 8 | M. | Muir | 25.51 |
| 9 | P. | Ferguson | 26.18 |
| 10 | D. | Gorst | 26.28 |
| 11 | M. | Smith | 26.33 |
| 12 | J. | Bethell | 27.21 |
| 13 | J. | McGee (L) | 28.12 |
| 14 | K. | Peasnell | 29.29 |
| 15 | I. | Harcourt (BCW)(Juv) | 29.36 |
| 16 | R. | Northcott | 30.48 |
| 17 | E. | Housely | 31.40 |
| 18 | N. | Benson | 32.50 |
| 19 | H. | Bolton (L) | 33.28 |
Copyright © 2004 - Bob Muir (01/04/2004)