12th April 2004
|
Lancaster Cycling Club |
|
Bank Holiday ‘10’ |
|
12-Apr-04 |
|
Under CTT Regulations |
|
Organisers: Tim Norton & Brian Kennedy |
|
Course L1015. Levens |
| NAME (& club) | Cat. | Standard | Result | Std. Res | ||
| 1 | Duncan Orme | 21:35 | ||||
| 2 | John Ingham (2nd KVRC) | 21:49 | ||||
| 3 | David Chell | 22:13 | ||||
| 4 | Ben Lawson (2nd KVRC) | 22:37 | ||||
| 5 | Andy Powell (2nd KVRC) | Vet45 | 26:30 | 22:48 | 2 | +3:42 |
| 6 | Andrew Barlow (2nd KVRC) | Vet42 | 25:54 | 22:53 | 4 | +3:01 |
| 7 | Mike Barlow | Vet44 | 26:18 | 24:24 | 5 | +2:54 |
| 8 | Ken Roberts | Vet54 | 28:25 | 24:49 | 3 | +3:36 |
| 9 | Mick Roy | Vet46 | 26:42 | 24:57 | 7 | +1:45 |
| 10 | Nev Pearson | Vet46 | 26:42 | 25:04 | 8 | +1:38 |
| 11 | Gary Bowker | Vet43 | 26:06 | 25:46 | 9 | +0:20 |
| 12 | Fred Hampson (2nd BCW) | Vet71 | 32:20 | 27:39 | 1 | +4:41 |
| 13 | Bob Muir | Vet51 | 27:46 | 27:41 | 10 | +0:05 |
| 14 | Frank Kilburn (2nd KVRC) | Vet66 | 31:15 | 28:26 | 6 | +2:49 |
| Simon Jones | DNS | |||||
Copyright © 2004 - Bob Muir (13/04/2004)