6th May 2004
|
Lancaster Cycling Club |
|
Evening ‘25’ |
|
6th May 2004 |
|
Under CTT Regulations |
|
Organiser: Tim Norton |
|
Timekeeper: Cynthia Rodway |
|
Course L2524. Levens |
| NAME (& club) | |||
| 1 | Dave Bargh | 1:00:40 | |
| 2 | Tim Norton | Vet 40+ | 1:01:11 |
| 3 | Nev Pearson | Vet 40+ | 1:02:05 |
| 4 | Mike Barlow | Vet 40+ | 1:03:49 |
| 5 | Paul Ferguson | Vet 50+ | 1:04:34 |
| 6 | Matt Muir | 1:05:49 | |
| 7 | Graham Harcourt ( BCW) | 1:07:47 | |
| 8 | Marshall Beach (unatch) | 1:09:34 | |
| 9 | Jill McGee | Vet 40+ | 1:12:18 |
| 10 | Mick Roy | Vet 40+ | DNF |
| 11 | Dave Chell | DNF |
Copyright © 2004 - Bob Muir (09/05/2004)