3rd May 2004
|
Lancaster Cycling Club |
|
Bank Holiday ‘10’ |
|
3rd May 2004 |
|
Under CTT Regulations |
|
Organisers: Tim Norton & Mike Barlow |
|
Course L1015. Levens |
| NAME (& club) | Cat. | Standard | Result | Std. Res | ||
| 1 | Ian Bancroft | Vet45 | 26:30 | 23:37 | 5 | +2:53 |
| 2 | Martyn Bell (KVRC) | 23:51 | ||||
| 3 | Paul Ferguson | Vet53 | 28:12 | 24:12 | 3 | +4:00 |
| 4 | Mike Barlow | Vet44 | 26:18 | 24:31 | 7 | +1:47 |
| 5 | Matt Muir | 25:24 | ||||
| 6 | Mick Roy | Vet46 | 26:42 | 25:27 | 8 | +1:15 |
| 7 | John Black | Vet67 | 31:30 | 26:40 | 1 | +4:50 |
| 8 | Marshall Beach (unatch) | 26:54 | ||||
| 9 | Bob Muir | Vet51 | 27:46 | 26:56 | 6 | +1:50 |
| 10 | Jill McGee | LVet40 | 27:07 | 27:15 | 9 | -0:08 |
| 11 | Fred Hampson (2nd BCW) | Vet71 | 32:30 | 27:55 | 2 | +4:35 |
| 12 | Frank Kilburn (2nd KVRC) | Vet67 | 31:30 | 27:58 | 4 | +3:32 |
| 13 | Glynis Ferguson | LVet53 | 30:02 | 31:21 | 10 | -1:19 |
Copyright © 2004 - Bob Muir (13/04/2004)