1st July 2004
| 1-Jul-2004 | |||
| 1 | J. | Ingham (KVRC) | 23.21 |
| 2 | D. | Chell | 24.30 |
| 3 | D. | Bargh | 24.32 |
| 4 | A. | Wallbank | 24.35 |
| 5 | G. | Harcourt (BCW) | 24.54 |
| 6 | M. | Barlow | 25.49 |
| 7 | A. | Bean (Lune) | 26.03 |
| 8 | B. | Kennedy | 26.24 |
| 9 | M. | Muir | 26.34 |
| 10 | K. | Peasnell | 29.17 |
| 11 | I. | Harcourt (BCW)(Juv) | 30.47 |
| 12 | B. | Muir | 32.07 |
Quite cool for time of year. Threatening to rain but managed to remain dry. Quite strong headwind on return leg.
John Ingham's first ride on the Bull Beck course and recorded the fastest of the year so far.
Your honorary webmaster recorded a new person best slowest time after 34 years of time trialling. (but I have an excuse!!)
Copyright © 2004 - Bob Muir (01/04/2004)