Open 25 mile Time Trial

21st September 2003 L2524 (Levens)


 

LANCASTER CYCLING CLUB

OPEN 25 MILE - L2524 - SUNDAY 21st SEPTEMBER 2003

Held Under RTT Rules

Official Results

Organiser:  Bob Muir; 28, Derwent Road; Lancaster; Lancs.; LA1 3ES

Tel 01524 62250

Timekeepers: Mr. Bob Muir (Start), Mrs. Maureen Gibson (Finish).

Course L2524:  83 Entries. 66 Started. 62 Finished

Prize List (one rider-one prize rule applied)

 FASTEST (Loyne Jubilee Trophy) + Ticket LCC Dinner 2004

  1st  Thomas Evans  Total Cycling.com  52  :20  £20-00

  2nd  Mark Holton  Ribble Valley C.R.C.  54  :51  £15-00

  3rd  Pete Williams  Ellan Vannin CC  56  :19  £10-00

  4th  Gordon Midgley  Yorkshire Road Club  57  :28  £  7-50

  5th  Paul Batson  Preston Wheelers  57  :43  £  5-00

Fastest Lady

  (53rd)  Janet Heffernan  Lune RCC  1  :08  :42  £10-00

  (54th)   Carol Westmorland  Border City Wheelers  1  :10  :02  £  5-00

Fastest 18y/o & under

  (12th)Matthew Hoyles (18y/o)  Ribble Valley C.R.C.    59  :01  £10-00

VETS. ON STANDARD & Age Group Winners

  1st  Bev Wood  Preston Wheelers (74)  +  21  :33  £10-00

  2nd  Frank Kerry  Lancashire Road Club (68)  +  21  :28  £10-00

  Fastest 60+  Barry Fittes  Barrow Central Whls (69)  1  :01  :24  £10-00 

  Fastest 50+  George Nowland  Science in Sport (54)  57  :44  £10-00

  Fastest 40+  Neil Higgins  Preston C.C. (41)  58  :10  £10-00

 FASTEST TEAM £5-00 Each ( Palmer Shield)

+ Tickets LCC Dinner 2004

  Mark  Holton  Ribble Valley C.R.C.  0  :54  :51

  Matthew Hoyles  Ribble Valley C.R.C.  0  :59  :01

  Martin Wallace  Ribble Valley C.R.C.  0  :59  :11

  2  :53  :03

 Congratulations to all prize winners

 Thanks to everybody who helped in the smooth running of the event.

Timekeepers : Maureen & Roy Gibson  

Marshalls : Nev Pearson, Gary Lee, Dave Chell, Bob Jessop, Julia Mattison, Dave Gorst, Evan Lumsden, Gary Bowker, Ian Bancroft, Paul & Glynis Ferguson and Jann Muir at event HQ

 

Position Name   Club Age Cat.      
1 Thomas Evans Total Cycling.com 30   0 52 20
2 Mark Holton Ribble Valley C.R.C. 25   0 54 51
3 Pete Williams Ellan Vannin CC 16 Jun. 0 56 19
4 Gordon Midgley Yorkshire Road Club 33   0 57 28
5 Paul Batson Preston Wheelers 39   0 57 43
6 George Nowland Science in Sport 54 Vet 0 57 44
7 Craig Fenwick Zeus CRT 30   0 57 58
8 Neil Higgins Preston C.C. 41 Vet 0 58 10
9 Chris Anderson Lakes Road Club 39   0 58 11
10 Andrew Wallbank Lancaster Cycling Club 37   0 58 11
11 Tony Lowe Lancashire Road Club 38   0 58 40
12 Matthew Hoyles Ribble Valley C.R.C. 18 Jun. 0 59 1
13 Ian  Burton Pete Reed Racing 44 Vet 0 59 4
14 Martin Wallace Ribble Valley C.R.C. 28   0 59 11
15 Mike Speight Barrow Cent./Kirby Bathrooms 56 Vet 0 59 16
16 Michael Heeson Merseyside Wheelers 41 Vet 0 59 25
17 Matt Stell Ribble Valley C.R.C. 26   0 59 33
18 Marc. Laithwaite Merseyside Wheelers 30   0 59 39
19 David Bargh Lancaster Cycling Club 30   0 59 41
20 Nigel Athroll Border City Wheelers 37   0 59 41
21 Brian Kennedy Lancaster Cycling Club 56 Vet 0 59 41
22 Frank Kerry Lancashire Road Club 68 Vet 0 59 49
23 Scott Henderson Preston Wheelers 36   0 59 56
24 David Threlfall Border City Wheelers 44 Vet 0 59 59
25 Steve McBride Pheonix CC/Aintree IBM LTD 53 Vet 1 0 4
26 James Keenan Horwich CC 15 Juv. 1 0 6
27 Philip Woodhouse Preston C.C. 40 Vet 1 0 29
28 Graeme Wood Zeus CRT 35   1 0 31
29 Chris Edmundson Clayton Velo 23   1 0 33
30 Colin Gardener Ryton-Tri 43 Vet 1 0 52
31 Peter Tuckwell Houghton CC 59 Vet 1 1 11
32 Barry Fittes Barrow Cent./Kirby Bathrooms 69 Vet 1 1 24
33 Andrew Keenan Horwich CC 42 Vet 1 1 33
34 Paul Maxwell Lakes Road Club 46 Vet 1 1 45
35 Tony Dixon Kent Valley Road Club 52 Vet 1 2 34
36 Simon  Lester Cleveleys Road Club 51 Vet 1 2 42
37 David Shorrock Cleveleys Road Club 55 Vet 1 2 55
38 Kevin Hesketh Ribble Valley C.R.C. 49 Vet 1 3 8
39 Anthony Calvert Preston Wheelers 56 Vet 1 3 11
40 Jim Bailey Otley CC 73 Vet 1 3 20
41 Bev Wood Preston Wheelers 74 Vet 1 3 27
42 Richard Hull North Lancs Road Club 33   1 3 33
43 Allen  Armstrong Sunderland Clarion 66 Vet 1 4 3
44 Roger  Miller Preston Wheelers 61 Vet 1 4 52
45 Colin Greenhalgh Lancashire Road Club 67 Vet 1 5 6
46 Simon Harlow CTC 34   1 5 13
47 Dave  Walker Cleveleys Road Club 49 Vet 1 6 15
48 Duncan Mason Fleetwood Road Club 56 Vet 1 6 20
49 Ian Clayton Fleetwood Road Club 41 Vet 1 6 44
50 Derek Reilley Fleetwood Road Club 34   1 6 45
51 Matt Muir Lancaster Cycling Club 23   1 7 1
52 Ian Saunders Barrow Cent./Kirby Bathrooms 67 Vet 1 8 6
53 Janet Heffernan Lune RCC 28 W 1 8 42
54 Carol Westmorland Border City Wheelers 34 W 1 10 2
55 Antony Walton   23   1 10 9
56 Robert Bagot Kent Valley Road Club 58 Vet 1 10 46
57 Rodney Hardacre Cleveleys Road Club 52 Vet 1 11 29
58 Frank Kilburn Kent Valley Road Club 66 Vet 1 11 59
59 Marion Hesketh Ribble Valley C.R.C. 49 WVet 1 12 20
60 Michael Beaumont Horwich CC 56 Vet 1 12 44
61 William Midgley Yorkshire Road Club 71 Vet 1 15 53
62 Derek Black Wigan Whls. 54 Vet 1 16 31

 

Veterans on Standard

Position Name   Club Age            
1 Bev Wood Preston Wheelers 74 1 3 27 + 21 33
2 Frank Kerry Lancashire Road Club 68 0 59 49 + 21 28
3 Jim Bailey Otley CC 73 1 3 20 + 21 02
4 Barry Fittes Barrow Cent./Kirby Bathrooms 69 1 1 24 + 20 29
5 Allen  Armstrong Sunderland Clarion 66 1 4 3 + 16 02
6 Colin Greenhalgh Lancashire Road Club 67 1 5 6 + 15 35
7 George Nowland Science in Sport 54 0 57 44 + 15 32
8 Mike Speight Barrow Cent./Kirby Bathrooms 56 0 59 16 + 15 06
9 Peter Tuckwell Houghton CC 59 1 1 11 + 14 52
10 Brian Kennedy Lancaster Cycling Club 56 0 59 41 + 14 41
11 Steve McBride Pheonix CC/Aintree IBM LTD 53 1 0 4 + 12 39
12 Ian Saunders Barrow Cent./Kirby Bathrooms 67 1 8 6 + 12 35
13 Roger  Miller Preston Wheelers 61 1 4 52 + 12 19
14 Anthony Calvert Preston Wheelers 56 1 3 11 + 11 11
15 David Shorrock Cleveleys Road Club 55 1 2 55 + 10 54
16 Tony Dixon Kent Valley Road Club 52 1 2 34 + 09 37
17 Simon  Lester Cleveleys Road Club 51 1 2 42 + 08 57
18 Ian  Burton Pete Reed Racing 44 0 59 4 + 08 56
19 Neil Higgins Preston C.C. 41 0 58 10 + 08 20
20 Frank Kilburn Kent Valley Road Club 66 1 11 59 + 08 06
21 Duncan Mason Fleetwood Road Club 56 1 6 20 + 08 02
22 David Threlfall Border City Wheelers 44 0 59 59 + 08 01
23 Kevin Hesketh Ribble Valley C.R.C. 49 1 3 8 + 07 27
24 Paul Maxwell Lakes Road Club 46 1 1 45 + 07 17
25 William Midgley Yorkshire Road Club 71 1 15 53 + 07 14
26 Michael Heeson Merseyside Wheelers 41 0 59 25 + 07 05
27 Colin Gardener Ryton-Tri 43 1 0 52 + 06 38
28 Philip Woodhouse Preston C.C. 40 1 0 29 + 05 31
29 Andrew Keenan Horwich CC 42 1 1 33 + 05 27
30 Robert Bagot Kent Valley Road Club 58 1 10 46 + 04 43
31 Dave  Walker Cleveleys Road Club 49 1 6 15 + 04 20
32 Marion Hesketh Ribble Valley C.R.C. 49 1 12 20 + 02 35
33 Michael Beaumont Horwich CC 56 1 12 44 + 01 38
34 Rodney Hardacre Cleveleys Road Club 52 1 11 29 + 00 42
35 Ian Clayton Fleetwood Road Club 41 1 6 44 - 00 14
36 Derek Black Wigan Whls. 54 1 16 31 - 03 15

 


Copyright © 2003 - Bob Muir (04/04/2003)