21st September 2003 L2524 (Levens)
LANCASTER CYCLING CLUB
OPEN 25 MILE - L2524 - SUNDAY 21st SEPTEMBER 2003
Held Under RTT Rules
Official Results
Organiser: Bob Muir; 28, Derwent Road; Lancaster; Lancs.; LA1 3ES
Tel 01524 62250
Timekeepers: Mr. Bob Muir (Start), Mrs. Maureen Gibson (Finish).
Course L2524: 83 Entries. 66 Started. 62 Finished
Prize List (one rider-one prize rule applied)
FASTEST (Loyne Jubilee Trophy) + Ticket LCC Dinner 2004
1st Thomas Evans Total Cycling.com 52 :20 £20-00
2nd Mark Holton Ribble Valley C.R.C. 54 :51 £15-00
3rd Pete Williams Ellan Vannin CC 56 :19 £10-00
4th Gordon Midgley Yorkshire Road Club 57 :28 £ 7-50
5th Paul Batson Preston Wheelers 57 :43 £ 5-00
Fastest Lady
(53rd) Janet Heffernan Lune RCC 1 :08 :42 £10-00
(54th) Carol Westmorland Border City Wheelers 1 :10 :02 £ 5-00
Fastest 18y/o & under
(12th)Matthew Hoyles (18y/o) Ribble Valley C.R.C. 59 :01 £10-00
VETS. ON STANDARD & Age Group Winners
1st Bev Wood Preston Wheelers (74) + 21 :33 £10-00
2nd Frank Kerry Lancashire Road Club (68) + 21 :28 £10-00
Fastest 60+ Barry Fittes Barrow Central Whls (69) 1 :01 :24 £10-00
Fastest 50+ George Nowland Science in Sport (54) 57 :44 £10-00
Fastest 40+ Neil Higgins Preston C.C. (41) 58 :10 £10-00
FASTEST TEAM £5-00 Each ( Palmer Shield)
+ Tickets LCC Dinner 2004
Mark Holton Ribble Valley C.R.C. 0 :54 :51
Matthew Hoyles Ribble Valley C.R.C. 0 :59 :01
Martin Wallace Ribble Valley C.R.C. 0 :59 :11
2 :53 :03
Congratulations to all prize winners
Thanks to everybody who helped in the smooth running of the event.
Timekeepers : Maureen & Roy Gibson
Marshalls : Nev Pearson, Gary Lee, Dave Chell, Bob Jessop, Julia Mattison, Dave Gorst, Evan Lumsden, Gary Bowker, Ian Bancroft, Paul & Glynis Ferguson and Jann Muir at event HQ
| Position | Name | Club | Age | Cat. | ||||
| 1 | Thomas | Evans | Total Cycling.com | 30 | 0 | 52 | 20 | |
| 2 | Mark | Holton | Ribble Valley C.R.C. | 25 | 0 | 54 | 51 | |
| 3 | Pete | Williams | Ellan Vannin CC | 16 | Jun. | 0 | 56 | 19 |
| 4 | Gordon | Midgley | Yorkshire Road Club | 33 | 0 | 57 | 28 | |
| 5 | Paul | Batson | Preston Wheelers | 39 | 0 | 57 | 43 | |
| 6 | George | Nowland | Science in Sport | 54 | Vet | 0 | 57 | 44 |
| 7 | Craig | Fenwick | Zeus CRT | 30 | 0 | 57 | 58 | |
| 8 | Neil | Higgins | Preston C.C. | 41 | Vet | 0 | 58 | 10 |
| 9 | Chris | Anderson | Lakes Road Club | 39 | 0 | 58 | 11 | |
| 10 | Andrew | Wallbank | Lancaster Cycling Club | 37 | 0 | 58 | 11 | |
| 11 | Tony | Lowe | Lancashire Road Club | 38 | 0 | 58 | 40 | |
| 12 | Matthew | Hoyles | Ribble Valley C.R.C. | 18 | Jun. | 0 | 59 | 1 |
| 13 | Ian | Burton | Pete Reed Racing | 44 | Vet | 0 | 59 | 4 |
| 14 | Martin | Wallace | Ribble Valley C.R.C. | 28 | 0 | 59 | 11 | |
| 15 | Mike | Speight | Barrow Cent./Kirby Bathrooms | 56 | Vet | 0 | 59 | 16 |
| 16 | Michael | Heeson | Merseyside Wheelers | 41 | Vet | 0 | 59 | 25 |
| 17 | Matt | Stell | Ribble Valley C.R.C. | 26 | 0 | 59 | 33 | |
| 18 | Marc. | Laithwaite | Merseyside Wheelers | 30 | 0 | 59 | 39 | |
| 19 | David | Bargh | Lancaster Cycling Club | 30 | 0 | 59 | 41 | |
| 20 | Nigel | Athroll | Border City Wheelers | 37 | 0 | 59 | 41 | |
| 21 | Brian | Kennedy | Lancaster Cycling Club | 56 | Vet | 0 | 59 | 41 |
| 22 | Frank | Kerry | Lancashire Road Club | 68 | Vet | 0 | 59 | 49 |
| 23 | Scott | Henderson | Preston Wheelers | 36 | 0 | 59 | 56 | |
| 24 | David | Threlfall | Border City Wheelers | 44 | Vet | 0 | 59 | 59 |
| 25 | Steve | McBride | Pheonix CC/Aintree IBM LTD | 53 | Vet | 1 | 0 | 4 |
| 26 | James | Keenan | Horwich CC | 15 | Juv. | 1 | 0 | 6 |
| 27 | Philip | Woodhouse | Preston C.C. | 40 | Vet | 1 | 0 | 29 |
| 28 | Graeme | Wood | Zeus CRT | 35 | 1 | 0 | 31 | |
| 29 | Chris | Edmundson | Clayton Velo | 23 | 1 | 0 | 33 | |
| 30 | Colin | Gardener | Ryton-Tri | 43 | Vet | 1 | 0 | 52 |
| 31 |