31st July 2003
| 31-Jul-2003 | |||
| 1 | D. | France (Lune) | 22.44 |
| 2 | J. | Andrews | 23.43 |
| 3 | A. | Wallbank | 23.53 |
| 4 | D. | Bargh | 24.06 |
| 5 | S. | Hooghiemstra | 24.13 |
| 6 | M. | Barlow | 25.37 |
| 7 | M. | Muir | 26.16 |
| 8 | J. | Black | 26.58 |
| 9 | D. | Gorst | 27.17 |
| 10 | A. | Scholey (Settle WWW) | 27.39 |
| 11 | M. | Roy | 28.14 |
| 12 | A. | Nelligan (L) | 28.16 |
| 13 | B. | Muir | 28.38 |
| 14 | J. | Nelson | 31.59 |
Copyright © 2003 - Bob Muir (09/06/2003)