29th May 2003
| 29-May-2003 | |||
| 1 | S. | Easter (Edge) | 23.06 |
| 2 | D. | Orme | 23.17 |
| 3 | A. | Wallbank | 23.46 |
| 4 | I. | Bancroft | 24.00 |
| 5 | D. | Bargh | 24.33 |
| 6 | A. | Dalgleish (Lune) | 24.45 |
| 7 | S. | Hooghiemstra | 25.03 |
| 8 | T. | Page | 25.52 |
| 9 | B. | Kennedy | 26.02 |
| 10 | P. | Ferguson | 26.14 |
| 11 | J. | Black | 27.07 |
| 12 | L. | Thompson (L) | 27.08 |
| 13 | M. | Roy | 27.12 |
| 14 | J. | Heffernan (L) | 27.13 |
| 15 | G. | Bowker | 27.15 |
| 16 | R. | Bartlett(L)(Kona) | 27.33 |
| 17 | B. | Muir | 29.18 |
| 18 | J. | McGee (L) | 30.24 |
Copyright © 2003 - Bob Muir (09/06/2003)