26th June 2003
| 26-Jun-2003 | |||
| 1 | D. | France (Lune) | 23.01 |
| 2 | D. | Orme | 23.33 |
| 3 | A. | Wallbank | 24.32 |
| 4 | D. | Bargh | 24.48 |
| 5 | G. | Harcourt (BCW) | 24.53 |
| 6 | S. | Hooghiemstra | 25.01 |
| 7 | N. | Pearson | 25.19 |
| 8 | C. | Hewitt (Well. Val) | 25.41 |
| 9 | M. | Muir | 25.51 |
| 10 | T. | Page | 25.59 |
| 11 | P. | Ferguson | 26.02 |
| 12 | A. | Teague (W'combe) | 26.13 |
| 13 | J. | McGee (L) | 29.44 |
| 14 | N. | McGee (L)(Unatt) | 30.35 |
| 15 | K. | Pickup (Unatt) | 31.00 |
Copyright © 2003 - Bob Muir (09/06/2003)