25th August 2003
| Lancaster Cycling Club | |||||||||
| Bank Holiday '10' 25/08/2003 | |||||||||
| No | Name & Club | Std. | H/Cap | Result | H/Cap | Std. | |||
| 1 | Simon Jones | LCC | 0.11 | 22.44 | 22.33 | 16 | |||
| 2 | Andy Wallbank | LCC | Scr | 22.57 | 22.57 | 17 | |||
| 3 | Steve Hooghiemstra | LCC | 2.31 | 22.58 | 20.27 | 5 | |||
| 4 | Andy Bean | Lune RC | 3.53 | 23.34 | 19.41 | 1 | |||
| 5 | Trevor Page | LCC | 3.42 | 23.42 | 20.00 | 3 | |||
| 6 | Mike Birkett | BCW | 30.02 | 1.31 | 23.44 | 22.13 | 14 | +6.18 | 1 |
| 7 | Brian Kennedy | LCC | 28.52 | 2.12 | 23.48 | 21.36 | 8 | +5.04 | 2 |
| 8 | Gary Bowker | LCC | 25.54 | 2.12 | 24.19 | 22.07 | 13 | +1.35 | 8 |
| 9 | Matt Muir | LCC | 2.56 | 24.32 | 21.36 | 9 | |||
| 10 | Mick Roy | LCC | 25.54 | 2.42 | 24.47 | 22.05 | 12 | +1.07 | 9 |
| 11 | Michael Barlow | LCC | 24.47 | ||||||
| 12 | Leanne Thompson (W) | LCC | 4.42 | 24.52 | 20.10 | 4 | |||
| 13 | Paul Ferguson | LCC | 27.59 | 2.58 | 24.59 | 22.01 | 11 | +3.00 | 5 |
| 14 | Dave Gorst | LCC | 4.24 | 25.31 | 21.07 | 6 | |||
| 15 | Bob Muir | LCC | 27.46 | 3.42 | 25.33 | 21.51 | 10 | +2.13 | 7 |
| 16 | Martin Beach | LCC | 25.53 | ||||||
| 17 | Frank Kilburn | KVRC/LCC | 31.15 | 3.11 | 26.16 | 23.05 | 18 | +4.59 | 3 |
| 18 | Ann Neligan (W) | LCC | 29.34 | 4.12 | 26.35 | 22.23 | 15 | +2.59 | 6 |
| 19 | Jill McGee (W) | LCC | 5.42 | 27.05 | 21.23 | 7 | |||
| 20 | Fred Hampson | BCW/LCC | 32.15 | 3.05 | 28.40 | 25.35 | 19 | +3.35 | 4 |
| 21 | Glynis Ferguson (W) | LCC | 29.48 | 10.06 | 29.51 | 19.45 | 2 | -0.03 | 10 |
| 22 | J.P. Roy | LCC | 30.44 | ||||||
| Evan Lumsden | LCC | 26.42 | 4.54 | DNS | |||||
| Dave Bargh | LCC | 0.02 | DNS | ||||||
Copyright © 2003 - Bob Muir (02/5/2003)