21st April 2003
| Lancaster Cycling Club | |||||||||
| Bank Holiday '10' 21/04/2003 | |||||||||
| No. | Name & Club | Std. | H/Cap | Result | H/Cap | Std. | |||
| 1 | Simon James | H’field Star | 0:12 | 22:45 | 22:33 | 6 | |||
| 2 | Andy Powell | KVRC/LCC | 26:18 | Scratch | 22:56 | 22:56 | 11 | +3:22 | 1 |
| 3 | Ian Bancroft | LCC | 26:18 | 1:00 | 23:44 | 22:44 | 9 | +2:34 | 2 |
| 4 | Mike Barlow | LCC | 26:06 | 1:45 | 24:22 | 22:37 | 8 | +1:44 | 4 |
| 5 | Jim Andrews | LCC | 1:40 | 24:32 | 22:52 | 10 | |||
| 6 | Evan Lumsden | LCC | 26:54 | 3:00 | 24:48 | 21:48 | 5 | +2:06 | 3 |
| 7 | Dave Clarke | LCC | 5:00 | 25:17 | 20:17 | 1 | |||
| 8 | David Heffernan | Lune RCC | 4:00 | 25:24 | 21:24 | 4 | |||
| 9 | Gary Lee | LCC | 5:10 | 25:58 | 20:48 | 3 | |||
| 10 | Clem Coady | Lune RCC | 6:00 | 26:34 | 20:34 | 2 | |||
| 11 | Jan Heffernan | Lune RCC | 5:00 | 28:15 | 23:15 | 12 | |||
| 12 | Jill McGee | LCC | 6:00 | 30:59 | 24:59 | 13 | |||
| 13 | John Nelson | LCC | 29:06 | 9:00 | 31:36 | 22:36 | 7 | -2:30 | 5 |
Copyright © 2003 - Bob Muir (02/5/2003)