17th April 2003
| 17-Apr-2003 | |||
| 1 | D. | Chell | 24.16 |
| 2 | J. | Andrews | 24.30 |
| 3 | S. | Hooghiemstra | 26.10 |
| 4 | D. | Clarke | 26.15 |
| 5 | D. | France (Lune) | 26.15 |
| 6 | M. | Barlow | 26.17 |
| 7 | D. | Bargh | 26.47 |
| 8 | E. | Lumsden | 27.09 |
| 9 | G. | Lee | 27.23 |
| 10 | A. | Bean (Unatt) | 27.52 |
| 11 | J. | Twigg (Unatt) | 28.31 |
| 12 | J. | Black | 28.35 |
| 13 | J. | Heffernan (L)(2nd) | 29.18 |
| 14 | A. | Nelligan (W) | 29.19 |
| 15 | F. | Kilburn (2nd) | 30.39 |
| 16 | N. | McGee (L)(Unatt) | 31.52 |
Copyright © 2003 - Bob Muir (02/05/2003)