7th August 2003
| 7-Aug-2003 | |||
| 1 | D. | France (Lune) | 22.39 |
| 2 | D. | Bargh | 23.50 |
| 3 | S. | Easter (Edge) | 23.55 |
| 4 | J. | Andrews | 24.07 |
| 5 | S. | Hooghiemstra | 24.09 |
| 6 | A. | Wallbank | 24.16 |
| 7 | M. | Walsh (Edge) | 25.04 |
| 8 | A. | Dalgleish (Lune) | 25.11 |
| 9 | S. | Jones | 25.13 |
| 10 | A. | Bean (Lune) | 25.41 |
| 11 | T. | Page | 25.43 |
| 12 | D. | Gorst | 26.12 |
| 13 | N. | Walsh (L)(Hillingdon) | 26.42 |
| 14 | E. | Lumsden | 26.44 |
| 15 | G. | Bowker | 26.48 |
| 16 | J. | Heffernan (L) | 26.48 |
| 17 | L. | Thompson (L) | 26.48 |
| 18 | J. | Black | 26.51 |
| 19 | J. | Walkinshaw | 27.58 |
| 20 | A. | Nelligan (L) | 28.15 |
| 21 | M. | Roy | 28.40 |
Copyright © 2003 - Bob Muir (09/06/2003)