Bank Holiday '10'

5th May 2003


    Lancaster Cycling Club    
    Bank Holiday '10'  05/05/2003    
                   
No. Name & Club Std. H/Cap Result H/Cap Std.
                   
1 Andy Powell KVRC/LCC 26:18 Scratch 22:31 22:31 7 +3:47 1
2 David Chell LCC   2:55 23:12 20:17 3    
3 Mike Barlow LCC 26:06 2:10 24:29 22:19 6 +1:37 6
4 Clem Coady Lune RCC   5:30 25:05 19:35 2    
5 Evan Lumsden LCC 26:54 3:45 25:15 21:30 4 +1:39 5
6 Paul Ferguson LCC 27:59 7:10 25:34 18:24 1 +2:25 4
7 Ann Neligan LCC 29:34 5:30 27:02 21:32 5 +2:32 3
8 Frank Kilburn KVRC/LCC 31:15 4:50 28:23 23:33 8 +2:52 2
                   

 


Copyright © 2003 - Bob Muir (02/5/2003)