3rd July 2003
| 3-Jul-2003 | |||
| 1 | D. | Bargh | 24.35 |
| 2 | I. | Bancroft | 24.58 |
| 3 | A. | Wallbank | 25.12 |
| 4 | S. | Hooghiemstra | 25.31 |
| 5 | G. | Harcourt (BCW) | 25.33 |
| 6 | N. | Pearson | 25.51 |
| 7 | T. | Page | 26.29 |
| 8 | J. | Black | 28.08 |
| 9 | D. | Gorst | 28.54 |
| 10 | A. | Nelligan (L) | 29.55 |
| 11 | J. | Nelson | 32.45 |
| 2 up TT | |||
| 1 | N. | Walsh (L) | 27.03 |
| M. | Walsh (Lune) | ||
| 2 | N. | McGee (L) | 31.24 |
| K. | Pickup |
Copyright © 2003 - Bob Muir (09/06/2003)