Print this page
Friday, 08 May 2015 14:08

Salt Ayre TTs, 10 - 7th May 2015 Featured

Written by 
Rate this item
(0 votes)

A lovely dry & bright evening yesterday, perhaps the best of the season so far. And definitely the biggest field – 83 riders: 17 @ 2 miles; 28 @ 6 miles and 38 @ 10 miles.

At 2 miles Dylan Edwards & Jake Edwards got exactly the same time, 6:11, with Max Davies rounding out the top 3 in 6:24. Fastest girl was Emila Wood in 6:56.

Quickest over 6 miles - and the fastest ride of the season so far at this distance - was Ken Roberts in 15:32, with fastest girl Evie Barrow in 2nd place, in 16:39. In joint 3rd place, with a time of 17:02, were Jacob Aubrey & Chris Eaton.

Andrew Horn was fastest over 10 miles, in 21:39, just 8 seconds quicker than 2nd placed Tom Brook. These are the 2 best times of the season so far, with Andrew & Tom the only riders so far to have gone under 22 minutes (Andrew 3 times now, Tom the once). Sam Monkhouse was 3rd, in 22:03. Fastest woman was Louise Goddard, in 29:32.

Full results

    two miles    
1 7 Dylan Edwards 6:11
2 15 Jake Edwards 6:11
3 13 Max Davies 6:24
4 18 Luke Oakes 6:29
5 2 John Bardsley 6:34
6 9 Ethan Yates 6:41
7 11 Emilia Wood 6:56
8 3 William Statham 7:05
9 10 Megan Howarth 7:10
10 12 Cameron Wood 7:11
11 14 Jack Malin 7:34
12 16 Kirsty Maher 7:42
13 1 Zoe Tunnadine 7:58
14 4 Zane Busby 8:27
15 5 Emily Peart 9:14
16 6 Ella Marshall-Ferguson 9:44
17 8 Coen Edwards 9:48
         
    six miles    
1 27 Ken Roberts 15:32
2 38 Eve Barrow 16:39
3 25 Jacob Aubrey 17:02
4 39 Christopher Eaton 17:02
5 37 Guy Jones 17:09
6 44 James McCracken 17:22
7 24 Evan Busby 17:28
8 43 John Roberts 17:33
9 41 Isaac Atkinson 17:34
10 33 Tilly Percy 17:47
11 29 Mark Tunnadine 17:52
12 40 Harry Shaw 18:04
13 28 James Tunnadine 18:50
14 26 Seth Fowler 18:55
15 32 Henry Hunter 19:02
16 42 Dominic Pye 19:14
17 66 Steve Maher 19:18
18 34 Harry Coulthwaite 19:24
19 23 Matthew Bunce 19:42
20 35 Hannah McKee 19:43
21 20 Helen Bardsley 19:45
22 17 Nancye Roberts 20:19
23 36 Esther Wong 21:08
24 22 Thomas Dowthwaite 21:20
25 21 Anya Bardsley 22:47
26 31 Jacob Preston 28:49
27 30 Alex Preston 29:45
28 45 Jack Marshal-Ferguson  
         
    ten miles    
1 73 Andrew Horn 21:39
2 85 Tom Brook 21:47
3 48 Sam Monkhouse 22:03
4 84 George Wharton 22:15
5 76 Fabian Brennan 22:27
6 81 Ian Sibbert 22:52
7 74 Andy Barlow 23:14
8 82 Sean Casson 23:22
9 79 John Hatton 23:27
10 77 Jonny Wong 23:33
11 68 Leo Lerner 23:58
12 71 Ian Richardson 24:05
13 75 Alex Chesters 24:05
14 61 Paul Tynan 24:12
15 83 Tim Norton 24:22
16 47 Craig Peart 25:11
17 80 Bob Hart 25:24
18 78 Jack Billingham 25:28
19 59 Dave Horton 25:29
20 51 Sam Pugh 25:33
21 58 Nigel Carey 25:38
22 63 Brian Ramsdale 25:40
23 67 Ken Earnshaw 25:47
24 64 Antony Wood 26:10
25 62 Bobby Horton 26:38
26 46 Paul Edwards 27:15
27 70 Graeme Cook 27:27
28 55 Gordon Roberts 27:28
29 69 Doug Fishwick 27:28
30 60 Dave Harwood 27:32
31 72 Bob Muirhead 27:54
32 65 Graeme McKee 27:57
33 50 Malcolm Neil 28:37
34 52 Nigel Neil 28:55
35 49 Louise Goodard 29:32
36 56 Dawn McCracken 29:59
37 53 Jack Carter 31:14
38 54 Mary Neil 32:19
Read 3200 times
Login to post comments